Quarterly Aquatic Animal Disease Report
1 January 2000 | 69041 views | Health and welfare

The Quarterly Aquatic Animal Disease report provides information about the status of aquatic animal disease in 21 participating states in the Asia-Pacific region. The diseases covered in the report are reviewed annually by the Asia Regional Advisory Group on Aquatic Animal Health.
The report was first published in the second quarter of 1998. It is a joint activity between NACA, the Food and Agriculture Organization of the United Nations (FAO) and the World Organization for Animal Health (OIE) Regional Representation in Tokyo.
Most recent reports
- Australia, Q3 2022 | sha256sum
- Bangladesh, Q3 2022 | sha256sum
- Chinese Taipei, Q3 2022 | sha256sum
- Hong Kong SAR, Q3 2022 | sha256sum
- India, Q3 2022 | sha256sum
- Myanmar, Q3 2022 | sha256sum
- Philippines, Q3 2022 | sha256sum
- Thailand, Q2 2022 | sha256sum
- Singapore, Q2 2022 | sha256sum
- Vietnam, Q4 2022 | sha256sum
Disease reports 2022
- Australia, Q1 2022 | sha256sum
- Australia, Q2 2022 | sha256sum
- Bangladesh, Q1 2022 | sha256sum
- Chinese Taipei, Q1 2022 | sha256sum
- Chinese Taipei, Q2 2022 | sha256sum
- Hong Kong SAR, Q1 2022 | sha256sum
- Hong Kong SAR, Q2 2022 | sha256sum
- India, Q1 2022 | sha256sum
- India, Q2 2022 | sha256sum
- Myanmar, Q1 2022 | sha256sum
- Philippines, Q1 2022 | sha256sum
- Philippines, Q2 2022 | sha256sum
Disease reports 2021
- Australia, Q4 2021 | sha256sum
- Bangladesh, Q4 2021 | sha256sum
- Brunei Darussalam, Q1 2021 | sha256sum
- Chinese Taipei, Q4 2021 | sha256sum
- Hong Kong SAR, Q4 2021 | sha256sum
- India, Q3 2021 | sha256sum
- New Caledonia, Q4 2021 | sha256sum
- Philippines, Q4 2021 | sha256sum
- Singapore, Q4 2021 | sha256sum
- Sri Lanka, Q4 2021 | sha256sum
- Vietnam, Q4 2021 | sha256sum
Creative Commons Attribution.